Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019)
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 1
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 2
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 3
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 4
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 5
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 6
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 7
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 8
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 9
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 10
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 11
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 12
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 13
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 14
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 15
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 16
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 17
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 18
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 19
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 20
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 21
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 22
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 23
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 24
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 25
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 26
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 27
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 28
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 29
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 30
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 31
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 32
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 33
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 34
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 35
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 36
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 37
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 38
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 39
Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) picture 40
internal vehicle number:V1202409701
brand:Mercedes
model:GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW] (03-2014/=06-2019)
fuel:petrol
power:265 kW
engine capacity:1991 cc
transmission:automatic transmission
origin:Netherlands
ERD:2014 / 8
mot till:06-12-2024
mileage:95.664 KM
sales price nl:€ 19.995
V.A.T. / margin:margin
motor code:M133.980
colour:brown
varnish:metallic
body:hatchbak
damages:de auto heeft gebruikerssporen
links voor
linker zijschade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Mercedes GLA GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW]  (03-2014/=06-2019) 2014/8

Mercedes GLA

GLA AMG (156.9) SUV 2.0 45 AMG Turbo 16V (M133.980) [265kW] (03-2014/=06-2019)

€ 19.995
ERD: 20142014
fuel: petrolpetrol
mileage: 95.66495.664
Damaged car Mazda MX-5 1.8 Deze MX-5 is alleen voor onderdelen ... 2011/3

Mazda MX‑5

1.8 Deze MX-5 is alleen voor onderdelen ...

ERD: 20112011
fuel: petrolpetrol
mileage: 54.28154.281
Damaged car Fiat Panda Panda (169), Hatchback, 2003 / 2013 1.2, Classic 2010/12

Fiat Panda

Panda (169), Hatchback, 2003 / 2013 1.2, Classic

ERD: 20102010
fuel: petrolpetrol
mileage: 134.774134.774
Damaged car Mercedes Cla-klasse 35 AMG 4Matic 2023/4
export price
€ 35.714

Mercedes Cla‑klasse

35 AMG 4Matic

€ 42.500
ERD: 20232023
fuel: petrolpetrol
mileage: 22.70022.700
Damaged car Renault Twingo  2013/1

Renault Twingo

ERD: 20132013
fuel: petrolpetrol
mileage: 95.66495.664
Damaged car Tesla Model 3 Model 3, Sedan, 2017 Long Range, Performance AWD 2022/2

Tesla Model 3

Model 3, Sedan, 2017 Long Range, Performance AWD

ERD: 20222022
fuel: electricelectric
mileage: 28.87028.870
Damaged car Renault Twingo 1.2 Authentique Airco 2009/10

Renault Twingo

1.2 Authentique Airco

€ 1.950
ERD: 20092009
fuel: petrolpetrol
mileage: 150.288150.288
Damaged car Citroën C3 1.2 PURE TECH  FEEL 2016/11
export price
€ 4.250

Citroën C3

1.2 PURE TECH FEEL

€ 4.750
ERD: 20162016
fuel: petrolpetrol
mileage: 72.40472.404
Damaged car Daihatsu Terios 1.5-16v 2WD BJ 2007 143796 KM 2007/9

Daihatsu Terios

1.5-16v 2WD BJ 2007 143796 KM

€ 2.090
ERD: 20072007
fuel: petrolpetrol
mileage: 143.796143.796
Damaged car BMW 2-serie 220i High Executive 2019/4

BMW 2‑serie

220i High Executive

€ 22.000
ERD: 20192019
fuel: petrolpetrol
mileage: 57.48757.487